| Superettan 2009 | ||||||
|---|---|---|---|---|---|---|
| Name | Age | Position | AP | G | YC | RC |
| A. Valentini | Goalkeeper | 0 | 0 | 0 | 0 | |
| C. Frealdsson | Goalkeeper | 0 | 0 | 0 | 0 | |
| C. Wremborn | Goalkeeper | 0 | 0 | 0 | 0 | |
| I. Ettah | Goalkeeper | 0 | 0 | 0 | 0 | |
| R. Elia | Defender | 0 | 0 | 0 | 0 | |
| P. Azizi | Defender | 0 | 0 | 0 | 0 | |
| S. Senatore | Defender | 0 | 0 | 0 | 0 | |
| F. Korkmaz | Defender | 0 | 0 | 0 | 0 | |
| V. Guglielmotti | Defender | 0 | 0 | 0 | 0 | |
| I. Ristic | Defender | 0 | 0 | 0 | 0 | |
| A. Ozdemirok | Defender | 0 | 0 | 0 | 0 | |
| D. Velic | Midfielder | 0 | 0 | 0 | 0 | |
| M. Demir | Midfielder | 0 | 0 | 0 | 0 | |
| R. Sentongo | Midfielder | 0 | 0 | 0 | 0 | |
| C. Nwogu | Midfielder | 0 | 0 | 0 | 0 | |
| I. Demir | Midfielder | 0 | 0 | 0 | 0 | |
| D. Nordbeck | 30 | Midfielder | 0 | 0 | 0 | 0 |
| G. Ibrahim | Midfielder | 0 | 0 | 0 | 0 | |
| K. Kanga | Midfielder | 0 | 0 | 0 | 0 | |
| R. Massi | Midfielder | 0 | 0 | 0 | 0 | |
| B. Vukomanovic | Midfielder | 0 | 0 | 0 | 0 | |
| M. Aldemir | Attacker | 0 | 0 | 0 | 0 | |
| M. Abdulrahman | Attacker | 0 | 0 | 0 | 0 | |
| D. Felic | Attacker | 0 | 0 | 0 | 0 | |
| M. Mete | Attacker | 0 | 0 | 0 | 0 | |
| S. Mete | Attacker | 0 | 0 | 0 | 0 | |
| O. Yasar | Attacker | 0 | 0 | 0 | 0 | |
Box 222