| Division 1 2009 | ||||||
|---|---|---|---|---|---|---|
| Name | Age | Position | AP | G | YC | RC |
| S. Seckron | Unknown | 0 | 0 | 0 | 0 | |
| J. Hagman | Goalkeeper | 0 | 0 | 0 | 0 | |
| M. Jevas | Goalkeeper | 0 | 0 | 0 | 0 | |
| J. Larsson | Defender | 0 | 0 | 0 | 0 | |
| A. Albo | Defender | 0 | 0 | 0 | 0 | |
| M. Johansson | Defender | 0 | 0 | 0 | 0 | |
| F. Andersson | Defender | 0 | 0 | 0 | 0 | |
| M. Alfredsson | Defender | 0 | 0 | 0 | 0 | |
| J. Ask | Defender | 0 | 0 | 0 | 0 | |
| E. Green | Defender | 0 | 0 | 0 | 0 | |
| P. Andersson | Midfielder | 0 | 0 | 0 | 0 | |
| S. Chekroun | 22 | Midfielder | 0 | 0 | 0 | 0 |
| E. Jansson | Midfielder | 0 | 0 | 0 | 0 | |
| D. Svensson | Midfielder | 0 | 0 | 0 | 0 | |
| A. Ask | Midfielder | 0 | 0 | 0 | 0 | |
| E. Erdogan | Midfielder | 0 | 0 | 0 | 0 | |
| R. Eriksson | Midfielder | 0 | 0 | 0 | 0 | |
| M. Nilsson | Midfielder | 0 | 0 | 0 | 0 | |
| T. Christensson | 21 | Midfielder | 0 | 0 | 0 | 0 |
| P. Bernvid | Midfielder | 0 | 0 | 0 | 0 | |
| A. Erherrine | Midfielder | 0 | 0 | 0 | 0 | |
| M. Hernefors | Midfielder | 0 | 0 | 0 | 0 | |
| E. Gunnarsson | Midfielder | 0 | 0 | 0 | 0 | |
| K. Vikstrom | Attacker | 0 | 0 | 0 | 0 | |
| R. Kurdali | Attacker | 0 | 0 | 0 | 0 | |
| D. Ohlson | Attacker | 0 | 0 | 0 | 0 | |
| I. Nwachukwu | Attacker | 0 | 0 | 0 | 0 | |
Box 9