| Premier League 2008 | ||||||
|---|---|---|---|---|---|---|
| Name | Age | Position | AP | G | YC | RC |
| Fereira | Unknown | 0 | 0 | 1 | 0 | |
| A. Chichkin | 31 | Goalkeeper | 0 | 0 | 0 | 0 |
| R. Berezovsky | 34 | Goalkeeper | 0 | 0 | 1 | 0 |
| A. Radkov | 23 | Defender | 0 | 0 | 2 | 0 |
| M. Samusiovas | 30 | Defender | 0 | 0 | 0 | 0 |
| A. Stepanov | 29 | Defender | 0 | 1 | 4 | 0 |
| Danielson | 28 | Defender | 0 | 0 | 3 | 0 |
| F. Kudryashov | 21 | Defender | 0 | 0 | 4 | 0 |
| M. Jovanovic | 31 | Defender | 0 | 1 | 4 | 0 |
| V. Golovatenko | 24 | Defender | 0 | 0 | 4 | 0 |
| V. Trivunovic | 25 | Defender | 0 | 2 | 7 | 0 |
| A. Maksumic | 23 | Midfielder | 0 | 0 | 0 | 0 |
| R. Eromoigbe | 24 | Midfielder | 1 | 0 | 1 | 0 |
| O. Dineyev | 21 | Midfielder | 0 | 0 | 1 | 0 |
| N. Ceh | 30 | Midfielder | 0 | 4 | 4 | 0 |
| Y. Drozdov | 36 | Midfielder | 0 | 0 | 6 | 0 |
| F. Soava | 30 | Midfielder | 0 | 1 | 2 | 0 |
| A. Pershin | 20 | Midfielder | 0 | 0 | 2 | 0 |
| S. Pilipchuk | 24 | Midfielder | 1 | 3 | 3 | 0 |
| R. Rebeja | 35 | Midfielder | 0 | 0 | 4 | 0 |
| Y. Titov | 32 | Midfielder | 0 | 1 | 1 | 0 |
| R. Sabitov | 23 | Midfielder | 0 | 0 | 5 | 0 |
| D. Blatnjak | 27 | Midfielder | 0 | 4 | 3 | 0 |
| Z. Knezevic | 22 | Midfielder | 0 | 0 | 0 | 0 |
| V. Nikiforov | 19 | Attacker | 1 | 0 | 3 | 0 |
| E. Nizamutdinov | 27 | Attacker | 0 | 9 | 6 | 0 |
| A. Antipenko | 26 | Attacker | 0 | 4 | 1 | 0 |
| M. Yakubko | Attacker | 0 | 3 | 2 | 0 | |
| V. Bairamov | 28 | Attacker | 0 | 0 | 1 | 0 |
| M. Jakubko | 28 | Attacker | 0 | 1 | 4 | 0 |
| A. Yevstafyev | 23 | Attacker | 0 | 0 | 1 | 0 |
Yubileynyy prospekt 60a