| Premier League 2008 | ||||||
|---|---|---|---|---|---|---|
| Name | Age | Position | AP | G | YC | RC |
| V. Gabulov | 25 | Goalkeeper | 0 | 0 | 1 | 0 |
| A. Shunin | 21 | Goalkeeper | 0 | 0 | 1 | 0 |
| Z. Karcemarskas | 25 | Goalkeeper | 0 | 0 | 1 | 0 |
| V. Granat | 21 | Defender | 0 | 0 | 2 | 0 |
| A. Tochilin | 34 | Defender | 0 | 0 | 1 | 0 |
| J. Tanasijevic | 30 | Defender | 0 | 1 | 8 | 0 |
| D. Kolodin | 26 | Defender | 0 | 1 | 5 | 0 |
| A. Kilmavicius | 26 | Defender | 0 | 1 | 2 | 0 |
| L. Fernández | 25 | Defender | 0 | 4 | 8 | 0 |
| L. Wilkshire | 27 | Defender | 0 | 2 | 3 | 0 |
| M. Kowalczyk | 23 | Defender | 0 | 0 | 7 | 0 |
| D. Kombarov | 21 | Midfielder | 0 | 2 | 5 | 0 |
| I. Semshov | 30 | Midfielder | 0 | 6 | 5 | 0 |
| Custodio | 25 | Midfielder | 0 | 0 | 0 | 0 |
| K. Kombarov | 21 | Midfielder | 0 | 0 | 7 | 0 |
| A. Dimidko | 22 | Midfielder | 0 | 2 | 2 | 0 |
| D. Khokhlov | 33 | Midfielder | 0 | 2 | 1 | 0 |
| A. Karpovich | 27 | Midfielder | 1 | 0 | 6 | 0 |
| A. Kokorin | 17 | Attacker | 0 | 2 | 1 | 0 |
| T. Genkov | 24 | Attacker | 0 | 4 | 3 | 0 |
| A. Kerzhakov | 26 | Attacker | 0 | 7 | 3 | 0 |
| F. Smolov | 18 | Attacker | 0 | 1 | 2 | 0 |
| R. Pimenov | 27 | Attacker | 0 | 0 | 0 | 0 |
| Cicero | 22 | Attacker | 0 | 0 | 0 | 0 |
Leningradskij Prospekt 39a