Real go top to put pressure on Barca
Real Madrid warmed up for next Sunday´s ´El Clasico´ with a 1-0 home win over Racing Santander on Saturday to move top of the table, two point…
| Spieler | Team | T | ET | FG |
|---|---|---|---|---|
| David Villa | Valencia | 8 | 0 | 3 |
| Z. Ibrahimovic | Barcelona | 7 | 0 | 4 |
| L. Messi | Barcelona | 7 | 1 | 0 |
| W. Pandiani | Osasuna | 6 | 0 | 5 |
| Seydou Keita | Barcelona | 6 | 0 | 2 |
| Luis Fabiano | Sevilla | 5 | 0 | 1 |
| G. Higuaín | Real M… | 5 | 0 | 2 |
| Cristiano Ronaldo | Real M… | 5 | 1 | 2 |
| A. Aduriz | Mallorca | 5 | 0 | 1 |
| R. Soldado | Getafe | 4 | 0 | 1 |
| Nauzet Aleman | Real V… | 4 | 0 | 3 |
| A. Aguilar | Real Z… | 4 | 0 | 2 |
| Miguel | Sporti… | 4 | 0 | 1 |
| S. Aguero | Atlét… | 4 | 0 | 3 |
| J. Mata | Valencia | 4 | 0 | 2 |
| Spieler | Team | GK | RK | P |
|---|---|---|---|---|
| Ustaritz | Athlet… | 1 | 2 | 7 |
| E. Luna | CD Ten… | 6 | 1 | 7 |
| Nivaldo | Real V… | 2 | 2 | 6 |
| Sergio Ramos | Real M… | 3 | 1 | 6 |
| L. Ponzio | Real Z… | 3 | 1 | 6 |
| P. Assunção | Atlét… | 6 | 0 | 6 |
| Roman Martinez | CD Ten… | 6 | 0 | 6 |
| J. Forlín | Espanyol | 2 | 1 | 5 |
| J. Crespo | Racin… | 2 | 1 | 5 |
| F. Amorebieta | Athlet… | 4 | 1 | 5 |
| César Arzo | Real V… | 4 | 1 | 5 |
| Cléber Santana | Atlét… | 4 | 1 | 5 |
| N. Pareja | Espanyol | 4 | 1 | 5 |
| B. Saltor | Valencia | 5 | 0 | 5 |
| R. Ayala | Real Z… | 5 | 0 | 5 |
| Sünder - Legende | ||||
Real go top to put pressure on Barca