Five-goal Juventus pile pressure on Inter
Juventus closed the gap on Inter Milan at the top of Serie A to four points on Saturday after a thrilling 5-2 win against Atalanta in Bergamo.
| Spieler | Team | T | ET | FG |
|---|---|---|---|---|
| A. Di Natale | Udinese | 9 | 2 | 5 |
| G. Pazzini | Sampdoria | 7 | 0 | 7 |
| D. Milito | Inter … | 7 | 1 | 2 |
| M. Hamsik | Napoli | 7 | 0 | 4 |
| F. Totti | AS Roma | 6 | 2 | 2 |
| D. Trézéguet | Juventus | 6 | 0 | 2 |
| S. Eto'o | Inter … | 5 | 2 | 4 |
| D. Mannini | Sampdoria | 5 | 0 | 1 |
| F. Miccoli | Palermo | 5 | 1 | 2 |
| D. De Rossi | AS Roma | 4 | 0 | 3 |
| Nene | Cagliari | 4 | 0 | 2 |
| Adaílton | Bologna | 4 | 0 | 4 |
| A. Floro Flores | Udinese | 4 | 0 | 3 |
| M. Marcolini | Chiev… | 4 | 1 | 2 |
| A. Gilardino | Fiorentina | 4 | 0 | 2 |
| Spieler | Team | GK | RK | P |
|---|---|---|---|---|
| S. Aronica | Napoli | 4 | 1 | 7 |
| D. Conti | Cagliari | 7 | 0 | 7 |
| G. Delvecchio | Catania | 3 | 1 | 6 |
| M. Contini | Napoli | 6 | 0 | 6 |
| D. Dainelli | Fiorentina | 3 | 2 | 5 |
| D. Marchini | AS Liv… | 2 | 1 | 5 |
| O. Dabo | Lazio Roma | 2 | 1 | 5 |
| R. Baronio | Lazio Roma | 4 | 1 | 5 |
| P. Codrea | Siena | 4 | 1 | 5 |
| G. Mesto | Genoa | 4 | 1 | 5 |
| P. Cannavaro | Napoli | 5 | 0 | 5 |
| D. Astori | Cagliari | 5 | 0 | 5 |
| D. Gastaldello | Sampdoria | 5 | 0 | 5 |
| T. Manfredini | Atalan… | 5 | 0 | 5 |
| E. Cribari | Lazio Roma | 3 | 1 | 4 |
| Sünder - Legende | ||||
Five-goal Juventus pile pressure on Inter