Inter, Juve try to forget looming title showdown
Inter Milan and Juventus, the top two teams in Serie A, are desperately trying to avoid talking up their looming table-topping clash.
| Tag | Datum | Heimteam | score/Zeit | Auswärtsteam | ||
|---|---|---|---|---|---|---|
| Bologna | Inter Milan | mehr Infos | ||||
| Fiorentina | Parma FC | mehr Infos | ||||
| AS Livorno Calcio | Genoa | mehr Infos | ||||
| AC Milan | Cagliari | mehr Infos | ||||
| Napoli | Lazio Roma | mehr Infos | ||||
| Palermo | Catania | mehr Infos | ||||
| AS Roma | AS Bari | mehr Infos | ||||
| Sampdoria | Chievo Verona | mehr Infos | ||||
| Siena | Atalanta Bergamo | mehr Infos | ||||
| Juventus | Udinese | mehr Infos |
| Spieler | Team | T | ET | FG |
|---|---|---|---|---|
| A. Di Natale | Udinese | 9 | 2 | 5 |
| G. Pazzini | Sampdoria | 7 | 0 | 7 |
| D. Milito | Inter … | 7 | 1 | 2 |
| M. Hamsik | Napoli | 7 | 0 | 4 |
| S. Eto'o | Inter … | 6 | 2 | 5 |
| F. Totti | AS Roma | 6 | 2 | 2 |
| D. Trézéguet | Juventus | 6 | 0 | 2 |
| D. Mannini | Sampdoria | 5 | 0 | 1 |
| F. Miccoli | Palermo | 5 | 1 | 2 |
| Alexandre Pato | AC Milan | 5 | 0 | 1 |
| A. Matri | Cagliari | 4 | 1 | 2 |
| D. De Rossi | AS Roma | 4 | 0 | 3 |
| M. Maccarone | Siena | 4 | 0 | 3 |
| A. Floro Flores | Udinese | 4 | 0 | 3 |
| Nene | Cagliari | 4 | 0 | 2 |
| Spieler | Team | GK | RK | P |
|---|---|---|---|---|
| S. Aronica | Napoli | 4 | 1 | 7 |
| D. Conti | Cagliari | 7 | 0 | 7 |
| G. Delvecchio | Catania | 3 | 1 | 6 |
| M. Contini | Napoli | 6 | 0 | 6 |
| D. Dainelli | Fiorentina | 3 | 2 | 5 |
| D. Marchini | AS Liv… | 2 | 1 | 5 |
| M. Stankevicius | Sampdoria | 2 | 1 | 5 |
| O. Dabo | Lazio Roma | 2 | 1 | 5 |
| R. Baronio | Lazio Roma | 4 | 1 | 5 |
| P. Codrea | Siena | 4 | 1 | 5 |
| G. Mesto | Genoa | 4 | 1 | 5 |
| D. Astori | Cagliari | 5 | 0 | 5 |
| D. Gastaldello | Sampdoria | 5 | 0 | 5 |
| T. Manfredini | Atalan… | 5 | 0 | 5 |
| G. Pinzi | Chiev… | 5 | 0 | 5 |
| Sünder - Legende | ||||
Inter, Juve try to forget looming title showdown