Five-star Defoe 'on his way to South Africa'
Tottenham Hotspur manager Harry Redknapp believes Jermain Defoe has made an unanswerable case for inclusion in England's World Cup squad by becomi…
| Spieler | Team | T | ET | FG |
|---|---|---|---|---|
| J. Defoe | Totten… | 11 | 0 | 3 |
| F. Torres | Liverpool | 10 | 0 | 6 |
| D. Drogba | Chelsea | 9 | 0 | 5 |
| D. Bent | Sunderland | 9 | 2 | 8 |
| L. Saha | Everton | 7 | 0 | 6 |
| W. Rooney | Manche… | 7 | 1 | 4 |
| R. van Persie | Arsenal | 7 | 0 | 5 |
| Cesc Fábregas | Arsenal | 6 | 0 | 1 |
| R. Keane | Totten… | 6 | 1 | 2 |
| C. Cole | West H… | 6 | 0 | 4 |
| G. Agbonlahor | Aston … | 6 | 0 | 4 |
| C. Bellamy | Manche… | 5 | 0 | 2 |
| H. Rodallega | Wigan … | 5 | 1 | 3 |
| E. Adebayor | Manche… | 5 | 0 | 4 |
| K. Jones | Sunderland | 5 | 1 | 1 |
| Spieler | Team | GK | RK | P |
|---|---|---|---|---|
| J. Carragher | Liverpool | 4 | 1 | 7 |
| J. Samuel | Bolto… | 3 | 1 | 6 |
| B. Mendy | Hull City | 3 | 1 | 6 |
| S. Parker | West H… | 5 | 1 | 6 |
| P. Scholes | Manche… | 4 | 1 | 5 |
| K. Richardson | Sunderland | 4 | 1 | 5 |
| M. Fellaini | Everton | 5 | 0 | 5 |
| M. Turner | Hull City | 5 | 0 | 5 |
| L. Cana | Sunderland | 5 | 0 | 5 |
| J. Mascherano | Liverpool | 3 | 1 | 4 |
| N. Vidic | Manche… | 3 | 1 | 4 |
| M. Brown | Portsm… | 3 | 1 | 4 |
| S. Davis | Bolto… | 3 | 1 | 4 |
| C. Cuéllar | Aston … | 3 | 1 | 4 |
| B. Ferguson | Birmin… | 3 | 1 | 4 |
| Sünder - Legende | ||||
Five-star Defoe 'on his way to South Africa'