|
E. Boyce 13'
|
1 - 0 |
|
1 - 1 |
38' C. Dempsey (PG)
|
| # | Spieler | Karten |
|---|---|---|
| 1 | C. Kirkland | |
| 3 |
E. Edman
|
|
| 17 | E. Boyce | |
| 7 | P. Scharner | |
| 19 | T. Bramble |
|
| 25 | M. Melchiot | |
| 14 | C. N Zogbia | |
| 6 | H. Thomas | |
| 27 | M. Diame | |
| 9 |
J. Scotland
|
|
| 20 | H. Rodallega |
| # | Spieler | Karten |
|---|---|---|
| 16 |
for E. Edman 78' |
|
| 10 |
for J. Scotland 90' |
| # | Spieler | Karten |
|---|---|---|
| 1 | M. Schwarzer | |
| 4 | J. Paintsil | |
| 3 | P. Konchesky | |
| 18 | A. Hughes | |
| 5 | B. Hangeland | |
| 6 | C. Baird | |
| 23 | C. Dempsey | |
| 16 | D. Duff | |
| 27 |
J. Greening
|
|
| 10 |
E. Nevland
|
|
| 25 | B. Zamora |
| # | Spieler | Karten |
|---|---|---|
| 20 |
for J. Greening 79' |
|
| 11 |
for E. Nevland 85' |
| Shots on target | 12 | 3 |
|---|---|---|
| Shots wide | 7 | 4 |
| Fouls | 15 | 16 |
| Corners | 10 | 6 |
| Offsides | 0 | 5 |
| Possession | 58% | 42% |
| Wigan Athletic | 7.20 |
| Unentschieden | 3.30 |
| Fulham | 8.75 |
Commentary