0 - 1 |
62' D. Berbatov
|
|
0 - 2 |
77' J. O'Shea
|
| # | Spieler | Karten |
|---|---|---|
| 29 | T. Sørensen | |
| 4 | R. Huth |
|
| 25 | Abdoulaye Fayé | |
| 22 | D. Collins | |
| 17 | R. Shawcross | |
| 26 | M. Etherington | |
| 24 | R. Delap | |
| 7 |
L. Lawrence
|
|
| 6 | G. Whelan | |
| 18 |
D. Whitehead
|
|
| 12 |
D. Kitson
|
| # | Spieler | Karten |
|---|---|---|
| 20 |
for D. Whitehead 72' |
|
| 9 |
for D. Kitson 72' |
|
| 14 |
for L. Lawrence 86' |
| # | Spieler | Karten |
|---|---|---|
| 12 | B. Foster | |
| 5 | R. Ferdinand | |
| 15 | N. Vidic | |
| 3 | P. Evra | |
| 22 | J. O'Shea | |
| 25 | L. Valencia | |
| 24 | D. Fletcher | |
| 18 |
P. Scholes
|
|
| 17 |
Nani
|
|
| 10 |
W. Rooney
|
|
| 9 | D. Berbatov |
| # | Spieler | Karten |
|---|---|---|
| 11 |
for Nani 55' |
|
| 7 |
for W. Rooney 80' |
|
| 16 |
for P. Scholes 80' |
| Shots on target | 1 | 7 |
|---|---|---|
| Shots wide | 1 | 6 |
| Fouls | 9 | 8 |
| Corners | 2 | 7 |
| Offsides | 1 | 2 |
| Possession | 0% | 0% |
| Stoke City | 151.00 |
| Unentschieden | 10.50 |
| Manchester United | 1.60 |
| Datum | Titel |
|---|---|
| United wear down grim Stoke to go top |
Commentary