0 - 1 |
10' T. Cohen
|
|
|
K. Phillips 84'
|
1 - 1 |
|
1 - 2 |
86' Chung-Yong Lee
|
| # | Spieler | Karten |
|---|---|---|
| 25 | J. Hart | |
| 2 | S. Carr |
|
| 14 | R. Johnson |
|
| 15 | S. Dann | |
| 27 |
G. Vignal
|
|
| 12 | B. Ferguson | |
| 4 | L. Bowyer | |
| 28 |
T. Tainio
|
|
| 18 | K. Fahey | |
| 7 | S. Larsson | |
| 11 | C. Benítez |
| # | Spieler | Karten |
|---|---|---|
| 8 |
for T. Tainio 61' |
|
| 9 |
for G. Vignal 76' |
| # | Spieler | Karten |
|---|---|---|
| 22 | J. Jääskeläinen | |
| 12 | Z. Knight | |
| 3 | J. Samuel |
|
| 5 | G. Cahill | |
| 18 | S. Ricketts | |
| 11 |
R. Gardner
|
|
| 7 | M. Taylor | |
| 6 | F. Muamba | |
| 21 | T. Cohen | |
| 17 |
I. Klasnic
|
|
| 14 | K. Davies |
| # | Spieler | Karten |
|---|---|---|
| 27 |
for I. Klasnic 54' |
|
| 19 |
for R. Gardner 71' |
| Shots on target | 6 | 4 |
|---|---|---|
| Shots wide | 6 | 6 |
| Fouls | 9 | 17 |
| Corners | 8 | 4 |
| Offsides | 4 | 3 |
| Possession | 0% | 0% |
| Birmingham City FC | 16.00 |
| Unentschieden | 3.85 |
| Bolton Wanderers FC | 3.20 |
Commentary