UEFA Champions League 2008/2009
Archive:  

Europe
European Championships
UEFA Champions League
UEFA Cup
UEFA Super Cup
UEFA Intertoto Cup
Scandinavian Royal League
Irish Setanta Cup
UEFA Under 21 Championship
Club Friendlies
Baltic League
Free soccer content for your website
1st Qualifying  ·  2nd Qualifying  ·  3rd Qualifying  ·  Group Stage
All  ·  Group A  ·  Group B  ·  Group C  ·  Group D  ·  Group E  ·  Group F  ·  Group G  ·  Group H
Group A show matches
    Team Overall     Home     Away      
      GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. 2 AS Roma (ITA) 5   3 0 2 10 6 1 0 1 4 3 2 0 1 6 3 +4 9
2. 1 Chelsea FC (ENG) 5   2 2 1 7 4 2 0 0 5 0 0 2 1 2 4 +3 8
3. 3 FC Girondins de Bordeaux (FRA) 5   2 1 2 5 9 1 1 1 3 4 1 0 1 2 5 -4 7
4. 4 CFR 1907 Cluj (ROU) 5   1 1 3 4 7 0 1 2 2 5 1 0 1 2 2 -3 4
Last played match: 26-11-2008
Group B show matches
    Team Overall     Home     Away      
      GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. 1 FC Internazionale Milano (ITA) 5   2 2 1 7 5 1 1 1 2 2 1 1 0 5 3 +2 8
2. 3 Panathinaikos Athens (GRC) 5   2 1 2 7 7 0 1 1 2 4 2 0 1 5 3 0 7
3. 2 Anorthosis Famagusta FC (CYP) 5   1 3 1 8 7 1 2 0 8 6 0 1 1 0 1 +1 6
4. 4 SV Werder Bremen (DEU) 5   0 4 1 5 8 0 1 1 0 3 0 3 0 5 5 -3 4
Last played match: 26-11-2008
Group C show matches
    Team Overall     Home     Away      
      GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. 1 FC Barcelona (ESP) 5   4 1 0 16 5 1 1 0 4 2 3 0 0 12 3 +11 13
2. 2 Sporting CP Lisbon (PRT) 5   3 0 2 7 8 2 0 1 5 5 1 0 1 2 3 -1 9
3. 3 FC Shakhtar Donetsk (UKR) 5   2 0 3 8 5 1 0 2 6 3 1 0 1 2 2 +3 6
4. 4 FC Basel (CHE) 5   0 1 4 2 15 0 0 2 1 7 0 1 2 1 8 -13 1
Last played match: 26-11-2008
Group D show matches
    Team Overall     Home     Away      
      GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. 1 Atletico Madrid (ESP) 5   3 2 0 9 4 2 1 0 5 3 1 1 0 4 1 +5 11
2. 2 Liverpool FC (ENG) 5   3 2 0 8 4 2 1 0 5 2 1 1 0 3 2 +4 11
3. 3 Olympique de Marseille (FRA) 5   1 0 4 5 7 1 0 1 4 2 0 0 3 1 5 -2 3
4. 4 PSV Eindhoven (NLD) 5   1 0 4 4 11 1 0 1 2 3 0 0 3 2 8 -7 3
Last played match: 26-11-2008
Group E show matches
    Team Overall     Home     Away      
      GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. 1 Manchester United FC (ENG) 5   2 3 0 7 1 1 1 0 3 0 1 2 0 4 1 +6 9
2. 2 Villarreal CF (ESP) 5   2 3 0 9 5 2 1 0 7 3 0 2 0 2 2 +4 9
3. 4 Aalborg BK (DNK) 5   1 2 2 7 12 1 1 1 4 6 0 1 1 3 6 -5 5
4. 3 Celtic FC (SCO) 5   0 2 3 2 7 0 2 0 1 1 0 0 3 1 6 -5 2
Last played match: 26-11-2008
Group F show matches
    Team Overall     Home     Away      
      GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. 2 FC Bayern München (DEU) 5   3 2 0 9 2 2 1 0 7 1 1 1 0 2 1 +7 11
2. 1 Olympique Lyonnais (FRA) 5   3 2 0 12 7 1 1 0 4 2 2 1 0 8 5 +5 11
3. 3 ACF Fiorentina (ITA) 5   0 3 2 4 8 0 2 1 2 3 0 1 1 2 5 -4 3
4. 4 FC Steaua Bucuresti (ROU) 5   0 1 4 3 11 0 0 2 3 6 0 1 2 0 5 -8 1
Last played match: 26-11-2008
Group G show matches
    Team Overall     Home     Away      
      GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. 1 Arsenal FC (ENG) 5   3 2 0 11 3 2 1 0 5 0 1 1 0 6 3 +8 11
2. 2 FC Porto (PRT) 5   3 0 2 7 8 1 0 1 3 2 2 0 1 4 6 -1 9
3. 3 FC Dynamo Kyiv (UKR) 5   1 2 2 3 4 0 1 1 2 3 1 1 1 1 1 -1 5
4. 4 Fenerbahce SK (TUR) 5   0 2 3 4 10 0 1 2 3 7 0 1 1 1 3 -6 2
Last played match: 26-11-2008
Group H show matches
    Team Overall     Home     Away      
      GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. 1 Juventus FC (ITA) 5   3 2 0 7 3 2 0 0 3 1 1 2 0 4 2 +4 11
2. 2 Real Madrid (ESP) 5   3 0 2 6 5 1 0 1 2 2 2 0 1 4 3 +1 9